A small town of 10,000, Batesville has a thriving medical community. Our resident-centered environment provides quality training typically only seen in larger communities.
Curriculum
Rotations | PGY 1 | PGY 2 | PGY 3 |
---|---|---|---|
Principles of Family Medicine | 4 weeks | 4 weeks | 4 weeks |
Inpatient Medicine | 16 weeks | 4 weeks | 4 weeks |
Night Float | 4 weeks | 4 weeks | |
Obstetrics | 8 weeks | ||
Pediatrics | 8 weeks | ||
Surgery | 4 weeks | ||
Outpatient Family Medicine | 8 weeks | 12 weeks | 12 weeks |
Musculoskeletal Medicine | 4 weeks | 4 weeks | |
Emergency Medicine | 8 weeks | ||
Geriatrics | 8 weeks | ||
Gynecology | 4 weeks | ||
Cardiology | 1 week | ||
Pulmonology | 1 week | ||
Neurology | 1 week | ||
Oncology | 1 week | ||
ENT/Urology/Ophthalmology | 4 weeks | ||
Electives | 12 weeks |
Benefit | PGY-1 | PGY-2 | PGY-3 |
---|---|---|---|
Salary | $61,281 | $63,640 | $66,102 |
CME | $1,200 | $1,200 | $1,200 Chief Residents, additional $1500 |
Vacation | 3Wks/Yr | 3Wks/ Yr | 3Wks/Yr |
Health Insurance Including Prescription Card | UMR | UMR | UMR |
Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
Basic Life Insurance | One time the annual salary, up to $50,000 | One time the annual salary, up to $50,000 | One time the annual salary, up to $50,000 |
Disability Insurance | $1000/Mt | $1000/Mt | $1000/Mt |
Malpractice Insurance | $500K/$1.5M | $500K/$1.5M | $500K/$1.5M |
BLS, ACLS, PALS, NRP Courses | Reg Paid | Reg Paid | Reg Paid |
Resident USMLE Step 3 Registration or COMLEX Level 3 Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
Resident Board Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
AAFP Membership | Provided | Provided | Provided |
Free Meals for Conferences | Provided | Provided | Provided |
Free Food On Call | Provided | Provided | Provided |
Lab Coats | Maximum 2 | N/A | N/A |
Community Center Membership | Free for Resident, Additional Charge for Family | Free for Resident, Additional Charge for Family | Free for Resident, Additional Charge for Family |
Parking | Provided | Provided | Provided |
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information.
For detailed information about insurance policies, visit UAMS HR Benefits.
UAMS Health Family Medical Center
1993 Harrison Street
Batesville, AR 72501
870-793-2540
White River Medical Center
1710 Harrison Street
Batesville, AR 72501
870-262-1200