Our program is the only residency in this 350+ bed hospital. Family physicians supervise our Family Medical Center and our own inpatient service. Local specialists serve as consulting faculty and supervise specialty rotations.
Each year has thirteen rotations of four-week blocks.
PGY I | PGY II | PGY III |
Internal Medicine | Internal Medicine | Family Practice Service |
Internal Medicine | Internal Medicine | Family Practice Service |
Internal Medicine | Family Practice Service | Health System Management |
Internal Medicine | Research & Scholarly | Gynecology |
Emergency Medicine | Nephrology (2 Week) | Pediatrics |
Cardiology | Pediatrics | ENT (2 Week) |
Pediatrics | Pediatrics | Pulmonary Medicine |
Obstetrics | Critical Care | Urology |
Obstetrics | Dermatology | Geriatrics |
Orthopedics and Sports Medicine | Orthopedics and Sports Medicine | Elective |
Surgery | Radiology | Elective |
ER Night Float | Elective | Elective |
ER Night Float | Elective | Elective |
Residents must achieved USMLE 3 by March 31 of the PGY1 year in order to advance to the next level on July 1. Residents who do not meet this requirement will lose an elective block in the PGY2 year, which becomes an additional service block.
All UAMS residents and fellows must adhere to policies as outlined by UAMS and our partner training sites as part of any ACGME-accredited residency training. Failure to adhere to such policies, including policies regarding vaccinations, may impact a trainee’s ability to successfully complete a training program. Requests for accommodation or exemption are available at UAMS, and requests for accommodation or exemption from such requirements may be available at partner facilities.
COVID-19 vaccination is a requirement for employment at UAMS and all of our partnering hospitals.
All PGY1 residents are required to attend mandatory orientation June 17 – 30, 2024.
Applications are accepted exclusively through the Electronic Residency Application Service (ERAS) program. Information about the ERAS program is available at your dean’s office or through the ECFMG office. The deadline for receipt of application is December 31.
All UAMS residents and fellows must adhere to policies as outlined by UAMS and our partner training sites as part of any ACGME-accredited residency training. Failure to adhere to such policies, including policies regarding vaccinations, may impact a trainee’s ability to successfully complete a training program. Requests for accommodation or exemption are available at UAMS, and requests for accommodation or exemption from such requirements may be available at partner facilities, but are solely at the discretion of those facilities and not UAMS.
COVID-19 Vaccination is a requirement for employment at UAMS and all of our partnering hospitals.
Residency faculty will review applications and offer interviews to applicants who meet all of the following criteria:
Our program participates in the National Resident Matching Program (NRMP) and follows the ethical guidelines established by the NRMP in the selection of residents.
The University of Arkansas for Medical Sciences is an Equal Opportunity Employer.
Resident Level | PG1 | PG2 | PG3 |
Salary | $61,281 | $63,640 | $66,102 |
CME | $1,200 | $1,200 | $1,200 Chief Residents, additional $1500 |
Vacation | 3 Wks/Yr | 3 Wks/Yr | 3 Wks/Yr |
Health Insurance Including Prescription Card (family coverage) | UMR | UMR | UMR |
Dental Insurance Resident | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield | AR Blue Cross/Blue Shield |
Basic Life Insurance | One time the Annual Salary up to $50,000.00 | One time the Annual Salary up to $50,000.00 | One time the Annual Salary up to $50,000.00 |
Disability Insurance | $1,000/Mt | $1,000/Mt | $1,000/Mt |
Malpractice Insurance | $.5M/$1.5M | $.5M/$1.5M | $.5M/$1.5M |
BLS,ACLS,PALS, NALS Courses | Reg Paid | Reg Paid | Reg Paid |
Resident USMLE Step 3 Registration or COMLEX Level 3 Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
ABFM Board Exam Registration Fee | N/A | N/A | Paid X1 |
Resident Board Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
AAFP Membership | Provided | Provided | Provided |
Free Meals For Conferences | Provided | Provided | Provided |
Free Food On Call | Provided | Provided | Provided |
Lab Coats | Maximum 2 | N/A | N/A |
Parking | Provided | Provided | Provided |
Secure Parking | Provided | Provided | Provided |
Memberships – AMA, AOA, Ark. Med. Society, Ark. Soc. of Fam. Practice | Provided | Provided | Provided |
Information on this page is a summary and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information.
For more specifics about insurance policies, visit UAMS HR Benefits.