Our Family Medicine Rural Track Residency Program is designed to give residents an in-depth experience practicing medicine in a rural setting, and our mission is to train physicians with an interest in meeting the health care needs of underserved rural communities.
A rural track program is a separately accredited residency that collaborates with an existing ‘urban’ residency program. Residents spend greater than 50% of their time on clinical rotations and didactic experiences at rural sites. Like many rural track programs, our program is structured in a 1-2 format, with residents spending their first year in an urban hospital, in various clinical rotations and continuity clinic with residents in our partner urban program. Following the first year of training, our residents spend their second and third years training in a rural hospital and clinic setting.
Our program is paired with the UAMS Little Rock Family Medicine Residency Program based in Little Rock, Arkansas. PGY-1 residents train at UAMS in Little Rock and conduct their continuity clinics at the UAMS Family Medicine Center. They also rotate for two months of pediatric training at Arkansas Children’s Hospital. PGY-2 and PGY-3 residents spend their time in southeast Arkansas at Ashley County Medical Center and conduct continuity clinic at Family Clinic of Ashley County.
Residents will spend one half-day per week on average in the continuity clinic.
Curriculum | Duration | Institution |
---|---|---|
Orientation | One month | University of Arkansas for Medical Sciences |
Family Medicine Clinic | Half month | University of Arkansas for Medical Sciences |
Adult Inpatient | Three months | University of Arkansas for Medical Sciences |
Nursery Inpatient | One month | University of Arkansas for Medical Sciences |
Obstetrics | One month | University of Arkansas for Medical Sciences |
Night Float (Adult Inpatient) | Half month | University of Arkansas for Medical Sciences |
Neurology | Half month | University of Arkansas for Medical Sciences |
Radiology | Half month | University of Arkansas for Medical Sciences |
Cardiology | Half month | University of Arkansas for Medical Sciences |
Behavioral Health | Half month | University of Arkansas for Medical Sciences |
Geriatrics | One month | University of Arkansas for Medical Sciences |
Pediatric Outpatient / ER | One month | Arkansas Children’s Hospital |
Pediatric Inpatient | One month | Arkansas Children’s Hospital |
Continuity Clinic (longitudinal) | 12 months | University of Arkansas for Medical Sciences |
Residents will spend three half days per week on average in continuity clinic.
Curriculum | Duration | Institution |
---|---|---|
Family Medicine Clinic | Two months | Family Clinic of Ashley County |
Adult Inpatient | Two months | Ashley County Medical Center |
Emergency Medicine | One month | Ashley County Medical Center |
Pediatrics | One month | Ashley County Medical Center |
Obstetrics | One month | South Arkansas Women’s Clinic |
Orthopedics/ Sports Medicine | One month | Ashley County Medical Center |
General Surgery | One month | Ashley County Medical Center |
Scholarly Activity | One month | Family Clinic of Ashley County |
Elective | Two months | ACMC / FCAC |
Long-Term Care (longitudinal) | 12 months | Pillars of the Community |
Continuity Clinic (longitudinal) | 12 months | Family Clinic of Ashley County |
Residents will spend four half days per week on average in continuity clinic.
Curriculum | Duration | Institution |
---|---|---|
Family Medicine Clinic | Two months | Family Clinic of Ashley County |
Adult Inpatient | Two months | Ashley County Medical Center |
Pediatrics | One month | Ashley County Medical Center |
Gynecology | One month | South Arkansas Women’s Clinic |
Behavioral Health | Half month | Ashley County Medical Center |
Wound Care | Half month | Ashley County Medical Center |
Pulmonology | Half month | Ashley County Medical Center |
Hematology / Oncology | Half month | CARTI – Crossett |
Elective | Two months | ACMC / FCAC |
Elective (Away Optional) | Two months | ACMC / FCAC / UAMS |
Long-Term Care (longitudinal) | 12 months | Pillars of the Community |
Continuity Clinic (longitudinal) | 12 months | Family Clinic of Ashley County |
Additional Longitudinal Experiences:
Elective Experiences:
Resident Level | PGY-1 | PGY-2 | PGY-3 |
---|---|---|---|
Salary* | $61,281 | $63,640 | $66,102 |
CME | $1,200 | $1,200 | $1,200 Chief Residents, additional $1500 |
Vacation | 3 Wks/Yr | 3 Wks/Yr | 3 Wks/Yr |
ACLS, PALS, NRP Courses | Reg Paid | Reg Paid | Reg Paid |
Resident USMLE Step 3 Registration or COMLEX Level 3 Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
AAFP Membership | Provided | Provided | Provided |
Resident Board Exam | One-Time Expense Per Residency | One-Time Expense Per Residency | One-Time Expense Per Residency |
Free Meals For Conferences | Provided | Provided | Provided |
Lab Coats | Maximum 2 | N/A | N/A |
Gym Membership | $15 per month | Free | Free |
Parking | Free or paid | Free | Free |
Note: Information on this page is a summary of 2024-2025 benefits and for informational purposes only. Please consult the program’s Resident Policy Manual for complete information.
For more specifics about insurance policies, visit UAMS HR Benefits.
UAMS mandates COVID-19 vaccination and requests for accommodation or exemption are available. Please be advised that some required residency training experiences are only made available at partner facilities who may also mandate vaccination against COVID-19 as a condition for participating in their clinical environments. Requests for accommodation or exemption from such requirements may be available at partner facilities, but are solely at the discretion of those facilities and not UAMS. All UAMS residents and fellows are required to adhere to policies as outlined by UAMS and our partner sites as part of any ACGME-accredited residency training. Failure to adhere to such policies, including policies regarding vaccinations, may impact a resident’s ability to successfully complete a training program.
We are a 3-3-3 program with three incoming interns per academic year.
The drive from Little Rock to Crossett is approximately 2.25 hours.
Little Rock is the capital city of Arkansas, and there are many options to rent or buy for the PGY-1 year. As residents will be spending PGY-2 and PGY-3 primarily in Ashley County, we recommend they live in or near the community where they will train, Crossett. There are options to rent or buy, and in general the cost of living is very reasonable.
Parking is available free or as paid parking for PGY-1. Parking is free onsite in PGY-2 and PGY-3.
Contact:
Christi Price
Program Coordinator
909 Unity Road
Crossett, Arkansas 71635
Email: cprice2@uams.edu
Phone: 870-364-0588